Home › Tuning Figures › All Models › BMW 5-Series
BMW Tuning
Before and after power and torque for every BMW 5-Series engine we tune, measured on our in-house 4WD dyno. Every map is written for your exact car and is fully reversible.
Shape is indicative. Your real before & after curves are measured on our 4WD dyno on the day and you take the printout home.
Shape is indicative. Your real before & after curves are measured on our 4WD dyno on the day and you take the printout home.
| Engine | Standard | Stage 1custom dyno tuning | Stage 2custom dyno tuning | Price | |
|---|---|---|---|---|---|
| 520dDiesel | 150 bhp 340 Nm | 200 bhp+50 420 Nm+80 | 210 bhp+60 440 Nm+100 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 520iPetrol | 163 bhp 210 Nm | 180 bhp+17 230 Nm+20 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 520d (... -> 05/2008)Diesel | 163 bhp 340 Nm | 200 bhp+37 420 Nm+80 | 210 bhp+47 440 Nm+100 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 520d (06/2008 -> ...)Diesel | 163 bhp 350 Nm | 210 bhp+47 420 Nm+70 | 220 bhp+57 440 Nm+90 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 525dDiesel | 163 bhp 400 Nm | 215 bhp+52 480 Nm+80 | 225 bhp+62 500 Nm+100 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 523iPetrol | 177 bhp 230 Nm | 194 bhp+17 250 Nm+20 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 520dDiesel | 177 bhp 350 Nm | 210 bhp+33 420 Nm+70 | 220 bhp+43 440 Nm+90 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 525dDiesel | 177 bhp 400 Nm | 215 bhp+38 480 Nm+80 | 225 bhp+48 500 Nm+100 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 525iPetrol | 192 bhp 245 Nm | 205 bhp+13 267 Nm+22 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 525dDiesel | 197 bhp 400 Nm | 250 bhp+53 500 Nm+100 | 265 bhp+68 550 Nm+150 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 530dDiesel | 211 bhp 500 Nm | 260 bhp+49 580 Nm+80 | 270 bhp+59 600 Nm+100 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 525i - N52Petrol | 218 bhp 250 Nm | 232 bhp+14 275 Nm+25 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 525i - N53Petrol | 218 bhp 270 Nm | 265 bhp+47 315 Nm+45 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 530dDiesel | 218 bhp 500 Nm | 260 bhp+42 580 Nm+80 | 270 bhp+52 600 Nm+100 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 530iPetrol | 231 bhp 300 Nm | 250 bhp+19 325 Nm+25 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 530dDiesel | 231 bhp 500 Nm | 280 bhp+49 600 Nm+100 | 290 bhp+59 620 Nm+120 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 530dDiesel | 235 bhp 500 Nm | 280 bhp+45 600 Nm+100 | 290 bhp+55 620 Nm+120 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 530dDiesel | 245 bhp 520 Nm | 300 bhp+55 600 Nm+80 | 310 bhp+65 620 Nm+100 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 530iPetrol | 258 bhp 300 Nm | 272 bhp+14 325 Nm+25 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 530iPetrol | 272 bhp 320 Nm | 286 bhp+14 345 Nm+25 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 535dDiesel | 272 bhp 560 Nm | 320 bhp+48 660 Nm+100 | 330 bhp+58 680 Nm+120 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 535dDiesel | 286 bhp 580 Nm | 340 bhp+54 680 Nm+100 | 360 bhp+74 700 Nm+120 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 540iPetrol | 306 bhp 390 Nm | 330 bhp+24 420 Nm+30 | — | £599+ gearbox £325 S1 + gearbox £799 › | Book |
| 545iPetrol | 333 bhp 450 Nm | 355 bhp+22 470 Nm+20 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 550iPetrol | 367 bhp 490 Nm | 390 bhp+23 525 Nm+35 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
Stage 2 Diesel supporting mods: DPF delete (off-road use only) + uprated intercooler.
| Engine | Standard | Stage 1custom dyno tuning | Stage 2custom dyno tuning | Price | |
|---|---|---|---|---|---|
| 518d1995cc - N47D20 · Diesel | 136 bhp 360 Nm | 220 bhp+84 440 Nm+80 | 235 bhp+99 460 Nm+100 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 518d1995cc - N47D20 · Diesel | 143 bhp 360 Nm | 220 bhp+77 440 Nm+80 | 235 bhp+92 460 Nm+100 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 518d1995cc - B47 · Diesel | 150 bhp 360 Nm | 220 bhp+70 440 Nm+80 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 520d1995cc - N47D20 · Diesel | 163 bhp 380 Nm | 230 bhp+67 500 Nm+120 | 240 bhp+77 520 Nm+140 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 520i1598cc - N13B16 · Petrol | 170 bhp 250 Nm | 220 bhp+50 310 Nm+60 | 240 bhp+70 330 Nm+80 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 520d1995cc - N47D20 · Diesel | 184 bhp 380 Nm | 230 bhp+46 500 Nm+120 | 240 bhp+56 520 Nm+140 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 520i1997cc - N20B20 · Petrol | 184 bhp 270 Nm | 260 bhp+76 420 Nm+150 | 280 bhp+96 450 Nm+180 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 520d1995cc - B47 · Diesel | 190 bhp 400 Nm | 230 bhp+40 500 Nm+100 | 240 bhp+50 520 Nm+120 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 520d PP1995cc - N47D20 · Diesel | 200 bhp 420 Nm | 230 bhp+30 500 Nm+80 | 240 bhp+40 520 Nm+100 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 525d2993cc - N57D30 · Diesel | 204 bhp 450 Nm | 300 bhp+96 620 Nm+170 | 320 bhp+116 640 Nm+190 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 523i - (2010-2011)Petrol | 204 bhp 270 Nm | 270 bhp+66 330 Nm+60 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 525d1995cc - N47D20 · Diesel | 211 bhp 450 Nm | 270 bhp+59 500 Nm+50 | 285 bhp+74 520 Nm+70 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 525d1995cc - N47D20 · Diesel | 218 bhp 450 Nm | 270 bhp+52 500 Nm+50 | 285 bhp+67 520 Nm+70 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 525i - (2010-2011)Petrol | 218 bhp 270 Nm | 270 bhp+52 330 Nm+60 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 530d2993cc - N57D30 · Diesel | 245 bhp 540 Nm | 300 bhp+55 620 Nm+80 | 320 bhp+75 640 Nm+100 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 528i1997cc - N20B20 · Petrol | 245 bhp 350 Nm | 290 bhp+45 450 Nm+100 | 310 bhp+65 480 Nm+130 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 528i SULEV1997cc - N26B20 · Petrol | 245 bhp 350 Nm | 290 bhp+45 450 Nm+100 | 310 bhp+65 480 Nm+130 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 530d2993cc - N57D30 · Diesel | 258 bhp 560 Nm | 330 bhp+72 690 Nm+130 | 340 bhp+82 720 Nm+160 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 528iPetrol | 258 bhp 310 Nm | 280 bhp+22 340 Nm+30 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 530i - (2011-2013)Petrol | 272 bhp 320 Nm | 280 bhp+8 340 Nm+20 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 530d PP2993cc - N57D30 · Diesel | 286 bhp 600 Nm | 330 bhp+44 690 Nm+90 | 340 bhp+54 720 Nm+120 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 535dDiesel | 299 bhp 600 Nm | 340 bhp+41 680 Nm+80 | 365 bhp+66 700 Nm+100 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 535d2993cc - N57D30 · Diesel | 306 bhp 600 Nm | 340 bhp+34 680 Nm+80 | 365 bhp+59 700 Nm+100 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 535i2979cc - N55B30 · Petrol | 306 bhp 400 Nm | 365 bhp+59 520 Nm+120 | 385 bhp+79 540 Nm+140 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 535d2993cc - N57D30 · Diesel | 313 bhp 630 Nm | 390 bhp+77 780 Nm+150 | 400 bhp+87 810 Nm+180 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
| 535i PPPetrol | 339 bhp 450 Nm | 365 bhp+26 520 Nm+70 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 535i Active Hybrid2979cc · Hybrid | 340 bhp 450 Nm | 400 bhp+60 520 Nm+70 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| M550 xD2993cc - N57D30 · Diesel | 381 bhp 740 Nm | 420 bhp+39 800 Nm+60 | 440 bhp+59 840 Nm+100 | £499Stage 2 £649+ gearbox £325 S1 + gearbox £699 › S2 + gearbox £849 › | Book |
| 550i4395cc - N63B44 · Petrol | 408 bhp 600 Nm | 470 bhp+62 700 Nm+100 | — | £449+ gearbox £325 S1 + gearbox £649 › | Book |
| 550i - valvetronic4395cc - N63B44 · Petrol | 449 bhp 650 Nm | 540 bhp+91 780 Nm+130 | 575 bhp+126 820 Nm+170 | £449Stage 2 £599+ gearbox £325 S1 + gearbox £649 › S2 + gearbox £799 › | Book |
Stage 2 Diesel supporting mods: DPF delete (off-road use only) + uprated intercooler.
Stage 2 Petrol supporting mods: decat or sports cat + uprated intercooler.
| Engine | Standard | Stage 1custom dyno tuning | Stage 2custom dyno tuning | Price | |
|---|---|---|---|---|---|
| 518dDiesel | 150 bhp 320 Nm | 190 bhp+40 400 Nm+80 | — | £449+ gearbox £385 S1 + gearbox £709 › | Book |
| 520iPetrol | 170 bhp 250 Nm | 280 bhp+110 375 Nm+125 | — | £449+ gearbox £385 S1 + gearbox £709 › | Book |
| 520iPetrol | 184 bhp 290 Nm | 260 bhp+76 420 Nm+130 | — | £449+ gearbox £385 S1 + gearbox £709 › | Book |
| 520dDiesel | 190 bhp 400 Nm | 230 bhp+40 500 Nm+100 | 240 bhp+50 520 Nm+120 | £449Stage 2 £599+ gearbox £385 S1 + gearbox £709 › S2 + gearbox £859 › | Book |
| 530iPetrol | 252 bhp 350 Nm | 290 bhp+38 450 Nm+100 | — | £449+ gearbox £385 S1 + gearbox £709 › | Book |
| 530e | 252 bhp 420 Nm | 340 bhp+88 550 Nm+130 | 360 bhp+108 580 Nm+160 | £449Stage 2 £599+ gearbox £385 S1 + gearbox £709 › S2 + gearbox £859 › | Book |
| 530dDiesel | 265 bhp 620 Nm | 310 bhp+45 720 Nm+100 | — | £449+ gearbox £385 S1 + gearbox £709 › | Book |
| 540dDiesel | 320 bhp 680 Nm | 400 bhp+80 800 Nm+120 | — | £449+ gearbox £385 S1 + gearbox £709 › | Book |
| 540iPetrol | 340 bhp 450 Nm | 420 bhp+80 600 Nm+150 | 450 bhp+110 650 Nm+200 | £599Stage 2 £749+ gearbox £385 S1 + gearbox £859 › S2 + gearbox £1009 › | Book |
| 540i (PP)Petrol | 360 bhp 500 Nm | 420 bhp+60 600 Nm+100 | 450 bhp+90 650 Nm+150 | £599Stage 2 £749+ gearbox £385 S1 + gearbox £859 › S2 + gearbox £1009 › | Book |
| M550dDiesel | 400 bhp 760 Nm | 440 bhp+40 840 Nm+80 | — | £499+ gearbox £385 S1 + gearbox £759 › | Book |
| M550iPetrol | 462 bhp 650 Nm | 550 bhp+88 820 Nm+170 | — | £449+ gearbox £385 S1 + gearbox £709 › | Book |
Stage 2 Diesel supporting mods: DPF delete (off-road use only) + uprated intercooler.
Stage 2 supporting mods: ask us what your engine needs.
Stage 2 Petrol supporting mods: decat or sports cat + uprated intercooler.
Not a generic file bought in and flashed over the port. Your BMW 5-Series is strapped to our in-house 4WD dyno and the map is written for your car, on the day, from its own data.
Whichever you pick, the total carries through to checkout, so pay in full by card, Apple Pay or Klarna (3 interest-free payments), or secure the slot with a £50 deposit. Figures are typical results for a healthy, standard vehicle on our dyno. Your car’s actual output depends on its condition, fuel quality and any supporting modifications. Prices shown are for Stage 1 custom dyno tuning inc VAT; locked ECUs (most BMW and Audi registered from mid-2020) carry an additional unlocking charge, confirmed when you book.